Please use this identifier to cite or link to this item:
http://repository.uma.ac.id/handle/123456789/19273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yannas, Annisa Azzahra | - |
dc.date.accessioned | 2023-02-02T07:30:25Z | - |
dc.date.available | 2023-02-02T07:30:25Z | - |
dc.date.issued | 2022-10-06 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/19273 | - |
dc.description | 127 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui hubungan antara komitmen pernikahan dengan kepuasaan pernikahan pada istri generasi millennial di Desa Prapat Janji kecamatan Buntu Pane. Hipotesis dalam penelitian ini adalah ada hubungan positif antara komitmen pernikahan dengan kepuasan pernikahan pada istri generasi milenial. Subjek yang digunakan dalam penelitian ini adalah istri Generasi Millenial yang berdomisili di Desa Prapat Janji yang berjumlah 60 orang dan pengambilan sampel yang digunakan adalah teknik purposive sampling. Metode yang digunakan dalam pengumpulan data yang adalah skala yang terdiri dari skala komitmen pernikahan dan skala kepuasaan pernikahan. Metode analisis data yang digunakan dalam penelitian ini adalah teknik korelasi product moment dari karl pearson. Dari hasil analisis diketahui bahwa hipotesis penelitian diterima (Rxy = 0.491 ; p = 0.001 < 0.050). Artinya semakin baik kepuasaan pernikahan maka semakin baik komitmen pernikahan pada istri generasi millenial di Desa Prapat Janji. Sebaliknya semakin buruk kepuasaan pernikahan maka semakin buruk komitmen pernikahan pada istri generasi millenial di Desa Prapat Janji. Kontribusi kepuasaan pernikahan terhadap komitemen pernikahan sebesar 25,1% {(R2) = 0,251 sisanya (75,1%) dipengaruhi oleh faktor lain yang tidak diteliti dalam penelitian ini. This study aims to determine the relationship between marital commitment and marital satisfaction in millennial generation wives in Prapat Janji Village, Buntu Pane sub-district. The hypothesis in this study is that there is a positive relationship between marital commitment and marital satisfaction in millennial generation wives. The subjects used in this study were the wives of the Millennial Generation who live in Prapat Janji Village, totaling 60 people and the sampling used was a purposive sampling technique. The method used in data collection is a scale consisting of a marital commitment scale and a marital satisfaction scale. The data analysis method used in this study is the product moment correlation technique from Karl Pearson. From the results of the analysis it is known that the research hypothesis is accepted (Rxy = 0.491; p = 0.001 <0.050). This means that the better the marital satisfaction, the better the marital commitment to the millennial generation's wives in Prapat Janji Village. Conversely, the worse the marital satisfaction, the worse the marital commitment of the millennial generation's wives in Prapat Janji Village. The contribution of marital satisfaction to marital commitment was 25.1% {(R2) = 0.251, the remainder (75.1%) was influenced by other factors not examined in this study. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178600148 | - |
dc.subject | millineal generations | en_US |
dc.subject | marriage commitment | en_US |
dc.subject | marriage satisfaction | en_US |
dc.subject | generasi milineal | en_US |
dc.subject | komitmen pernikahan | en_US |
dc.subject | kepuasan pernikahan | en_US |
dc.title | Hubungan Antara Komitmen Pernikahan Dengan Kepuasan Pernikahan Pada Istri Generasi Millenial Di Desa Prapat Janji Buntu Pane Kabupaten Asahan | en_US |
dc.title.alternative | Relationship Between Marriage Commitment With Marital Satisfaction in Wife Generations Millennials in Prapat Janji Buntu Pane Village Ashan District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178600148 - Annisa Azzahra Yannas - Chapter IV.pdf Restricted Access | Chapter IV | 995.36 kB | Adobe PDF | View/Open Request a copy |
178600148 - Annisa Azzahra Yannas - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.