Please use this identifier to cite or link to this item:
http://repository.uma.ac.id/handle/123456789/18869
Title: | Pengaruh Jiwa Kewirausahaan Dan Nilai Kewirausahaan Terhadap Kemandirian Usaha (Studi Kasus Pada Pengusaha Kuliner di Pasar Deli Tua) |
Other Titles: | The Effect of Entrepreneurial Spirit and Entrepreneurial Values on Business Independence (Case Study of Culinary Entrepreneurs in Deli Tua Market) |
Authors: | Nurhayati, Sania Tri |
Keywords: | entrepreneurial spirit interpreneurial value business independence jiwa kewirausahaan nilai kewirausahaan kemandirian usaha |
Issue Date: | 6-Oct-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188320145 |
Abstract: | Tujuan penelitian ini adalah untuk mengetahui dan menganalisis pengaruh fasilitas kerja dan insentif terhadap kemandirian usaha Pengusaha Kuliner di Pasar Deli Tua. Metode penelitian yang dilakukan adalah penelitian eksploratif, dimana variabel diukur dengan skala likert. Metode pengumpulan data dilakukan dengan wawancara (interview), dengan daftar pertanyaan (questionnaire) dan studi dokumentasi. Populasi dalam penelitian ini adalah seluruh anggota di Pengusaha Kuliner di Pasar Deli Tua.. yang berjumlah 39 orang. Penarikan sampel dengan metode sampling jenuh atau lebih dikenal dengan istilah sensus. Dalam penelitian ini jumlah populasi relatif kecil yaitu sebanyak 39 orang. Pengolahan data menggunakan perangkat lunak SPSS versi 23, dengan analisis deskriptif dan pengujian hipotesis analisis regresi berganda. Hasil penelitian menunjukkan bahwa: (1) secara parsial variabel jiwa kewirausahaan mempengaruhi kemandirian usaha anggota di Pengusaha Kuliner di Pasar Deli Tua. ; (2) secara parsial variabel nilai kewirausahaan mempengaruhi kemandirian usaha anggota di Pengusaha Kuliner di Pasar Deli Tua ; (3) secara simultan terdapat pengaruh yang positif dan signifikan antara variabel jiwa kewirausahaan dan nilai kewirausahaan kemandirian usaha anggota di Pengusaha Kuliner di Pasar Deli Tua. The purpose of this study was to determine and analyze the effect of work facilities and incentives on the independence of culinary entrepreneurs in the Deli Tua Market. The research method used is exploratory research, where the variables are measured using a Likert scale. Methods of data collection is done by interview (interview), with a list of questions (questionnaire) and study documentation. The population in this study were all members of the Culinary Entrepreneurs at Deli Tua Market, totaling 39 people. Sampling with the saturated sampling method or better known as the census. In this study, the population was relatively small, as many as 39 people. Data processing using SPSS version 23 software, with descriptive analysis and multiple regression analysis hypothesis testing. The results of the study show that: (1) partially the entrepreneurial spirit variable affects the business independence of members in Culinary Entrepreneurs at Deli Tua Market. ; (2) partially the entrepreneurship value variable affects the business independence of members in Culinary Entrepreneurs at Deli Tua Market; (3) Simultaneously there is a positive and significant influence between the entrepreneurial spirit variable and the entrepreneurial value of the member's business independence in Culinary Entrepreneurs at Deli Tua Market |
Description: | 59 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/18869 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320145 - Sania Tri Nurhayati - Chapter IV.pdf Restricted Access | Chapter IV | 724.08 kB | Adobe PDF | View/Open Request a copy |
188320145 - Sania Tri Nurhayati - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.