Please use this identifier to cite or link to this item:
http://repository.uma.ac.id/handle/123456789/18361
Title: | Hubungan Interaksi Sosial dengan Happiness pada Lansia di Desa Nogo Rejo Dusun Tiga, Kecamatan Galang |
Other Titles: | Correlation of Social Interaction with Happiness in the Elderly at Desa Nogo Rejo Dusun Tiga, Kecamatan Galang |
Authors: | Sitompul, Maria Ulfa |
Keywords: | interaksi sosial happiness lansia social interaction happiness elderly |
Issue Date: | 2-Agu-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158600352 |
Abstract: | Penelitan ini adalah penelitian kuantitatif yang bertujuan untuk menguji secara empiris mengenai Hubungan Interaksi Sosial Dengan Happiness. Sejalan dengan landasan teori, maka diajukan hipotesa yang berbunyi ada hubungan positif antara interaksi sosial dengan happiness pada lansia. Dimana Semakin tinggi interaksi sosial maka semakin tinggi pula happiness. Sebaliknya, semakin rendah interaksi sosial maka semakin rendah pula happiness. Penelitian ini melibatkan 46 lansia di Desa Nogo Rejo Dusun Tiga, Kecamatan Galang sebagai subjek penelitian. Pengambilan sampel dilakukan dengan teknik purposive sampling. Penelitian ini menggunakan instrument skala likert untuk skala interaksi sosial dan happiness. Berdasarkan analisis data, diperoleh hasil terdapat hubungan positif antara interaksi sosial dengan happiness. Hasil ini dibuktikan dengan koefisien korelasi, dimana rxy = 0.472 ; p = 0.000 < 0.05. Nilai koefisien determinasi (R square) penelitian dengan nilai sebesar 0.227. Dapat diartikan bahwa variabel interaksi sosial mempengaruhi happines sebesar 22,7%, sedangkan sisanya 77,3% disebabkan oleh faktor-faktor lainnya, seperti faktor uang, pernikahan, kesehatan, agama, usia, pendidikan, kekuatan karakter, kepuasan terhadap masa lalu, dan kebahagiaan pada masa sekarang (Seligmen, 2005). This research is a quantitative study that aims to test empirical data regarding Correlation Of Social Interaction with Happiness. In line with the theoretical foundation, a hypothesis is proposed that says there is a positive correlation between of social interaction with happiness in the elderly. Where the higher the social interaction, the higher the happiness. Conversely, the lower the social interaction, the lower happiness. This study involved 46 elderly at Desa Nogo Rejo Dusun Tiga, Kecamatan Galang as a research subject. Sampling is done by purposive sampling technique. This study uses the Likert scale instrument to scale social interaction with happiness. Based on data analysis, it was found that there was a positive relationship between social interaction and happiness. This result is evidenced by the correlation coefficient, where rxy = 0.472; p = 0.000 <0.05. The coefficient of determination (R square) of the study was 0.227. It can be interpreted that the variable social interaction affects the happiness by 22.7%, while the remaining 77.3% is caused by other factors, such as money, marriage, health, religion, age, education, character strength, satisfaction with the past, and happiness in the present (Seligmen, 2005). |
Description: | 98 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/18361 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158600352 - Maria Ulfa Sitompul - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.35 MB | Adobe PDF | View/Open |
158600352 - Maria Ulfa Sitompul - Chapter IV.pdf Restricted Access | Chapter IV | 869.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.