Please use this identifier to cite or link to this item:
http://repository.uma.ac.id/handle/123456789/17924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasution, Nona Nita | - |
dc.date.accessioned | 2022-08-02T10:21:42Z | - |
dc.date.available | 2022-08-02T10:21:42Z | - |
dc.date.issued | 2022-02-04 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/17924 | - |
dc.description | 97 halaman | en_US |
dc.description.abstract | The purpose of this study to see religiosity correlated with psychological well being to elderly in simpanggambir, lingga bayu mandailing natal. Population this study was the elderly in simpanggambir total number of 119 people. And sample this study total number of 50 people. Sampling techniques in this study used perposive sampling. in this study is using quantitative research methods. Benefit of research is developed a scientific of psychology specialized in religiosity with psychological well being. Research barriers is elderly very hard to answer every question from researchers, and elderly answer every question hurriedly. The data was collected by using religiosity scale and psychological well being measured using likert scale. The data analysis techniques used product moment correlation. The result of this study indicated correlation value p= 0,000 < 0,05, therefore there was a positive relationship between religiosity with psychological well being to elderly in simpanggambir, lingga bayu, mandailing natal with determinant coefficient (r2) of 0,219or 21,9%. With another words hypotheses accepted. Psychological well being high rated (mean empirik = 121,76> mean hipotetik= 110 with difference SD= 10,947), and for religiosity high rated (mean empirik= 76,40> mean hipotetik= 67,5 with difference SD= 5,707). Penelitian ini bertujuan untuk melihat hubungan Religiusitas dengan Psychological well being Di Daerah Simpanggambir LinggaBayu Mandailing Natal Pada Lansia. Populasi penelitian ini adalah Lansia Simpanggambir berjumlah 119 orang, dan sampel dalam penelitian ini berjumlah 50 orang.teknik pengambilan sampel dalam penelitian ini menggunakan perposive sampling.Metode penelitian ini menggunakan metode kuantitatif. Adapun hambatan dalam penelitian ini adalah alasan pertama lansia kurang terbuka dalam menjawab butir-butir skala yang diberikan oleh peneliti, serta minimya pemahaman mengenai butir-butir skala yang diberikan, alasan kedua lansia terburu-buru dalam menjawab butir-butir skala sehingga terksesan asal menjawab. Pengumpulan data menggunakan skala religiusitas dan Psychological Well yang diukur menggunakan bentuk skala Likert. Teknik analisis data menggunakan teknik Korelasi Product Moment. Hasil penelitian menunjukan nilai signifikasi korelasi p= 0,000 < 0,05, artinya ada hubungan Positif antara Religiusitas dengan Psychological Well beingpada Lansia Simpanggambir LinggaBayu Mandailing Natal, dengan koefisien determinan (r2) sebesar 0,219 atau 21,9%. Dengan kata lain, hipotesis diterima. Psychological well being tergolong Tinggi (mean empirik = 121,76> mean hipotetik= 110 dimana selisih nya lebih dari bilang SD= 10,947), dan untuk Religiusitas tergolong Tinggi (mean empirik= 76,40> mean hipotetik= 67,5 dimana selisih nya lebih dari bilangan SD= 5,707). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178600065 | - |
dc.subject | Religios | en_US |
dc.subject | Religiusitas | en_US |
dc.subject | Psychological well being | en_US |
dc.subject | Psychological well being | en_US |
dc.subject | Elderly | en_US |
dc.subject | Lansia | en_US |
dc.title | Hubungan Religiusitas Dengan Psychological Well Being Pada Lansia Di Simpanggambir Lingga Bayu Mandeling Natal | en_US |
dc.title.alternative | The Relationship of Religion With Psychological Well Being For the Elderly in Simpanggambir Lingga Bayu Mandeling Natal | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178600065 - Nona Nita Nasution - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.88 MB | Adobe PDF | View/Open |
178600065 - Nona Nita Nasution - Chapter IV.pdf Restricted Access | Chapter IV | 656.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.